Tent Sizing Guide
Please note that all numbers are approximate and are based on a full capacity.
Tent Size | Square Feet | Cathedral Seating | Standing | 8ft Rectangle Table | 60” Round Table |
---|---|---|---|---|---|
10′ x 10′ | 100 | 14 | 16 | 8 – 10 | 8 |
10′ x 20′ | 200 | 28 | 32 | 16 – 20 | 16 |
20′ x 20′ | 400 | 56 | 66 | 32 – 40 | 32 |
20′ x 30′ | 600 | 84 | 100 | 48 – 60 | 48 |
20′ x 40′ | 800 | 112 | 133 | 64 – 80 | 64 |
30′ x 30′ | 900 | 126 | 150 | 72 – 90 | 72 |
30′ x 60′ | 1800 | 252 | 300 | 144 – 180 | 144 |
40′ x 40′ | 1600 | 224 | 264 | 128 – 160 | 128 |
40′ x 60′ | 2400 | 336 | 396 | 192 – 240 | 192 |
40′ x 80′ | 3200 | 454 | 528 | 256 -320 | 256 |
40′ x 100′ | 4000 | 566 | 664 | 320 – 400 | 320 |
40′ x 120′ | 4800 | 678 | 798 | 384 – 480 | 384 |
Approximate square footage for general rental items
Guest seated at tables – 10 sq. ft. per person
Guest standing – 6 sq. ft. per person
Head table guest – 20 sq. ft. per person
Cathedral seating – 4 sq. ft. per person
Buffet Table – 100 sq. ft.
Cake Table – 50 sq. ft.
Gift Table – 100 sq. ft.
Bar – 15 sq. ft.
Disc Jockey – 50 sq. ft.
Band 30 sq. ft. per person
Dance Floor – 4 sq. ft. per person